





Wide Diabetic Shoes for Swollen Feet
Free shipping · 30-day returns · 1-year warranty
Orders placed before 2pm Eastern on a business day are dispatched the same day. US delivery typically 3–7 business days. Shipping policy · Returns
Questions before you buy? Call +1 929 604 7180, weekdays 9–5 ET, or email hello@perchmont.com.
Bid farewell to uncomfortable shoes.
Wearing barefoot shoes will help you maintain the health of your feet. You will be able to walk freely and comfortably for extended periods of time thanks to them. These zero-drop shoes are long-lasting and will last for many years.

Padded
Impact will be absorbed by the memory foam insole, relieving pressure on the feet. Even on lengthy treks, you will remain comfortable.

Adaptable
You'll always get the ideal fit with lace-up.
Size chart

| SIZE | US (female)
|
US (male)
|
UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|---|
| cm | inch | |||||
| 36 | 5 | 4 | 3 | 35 | 23 | 9.06 |
| 37 | 5.5 | 4.5 | 3.5 | 36 | 23.5 | 9.25 |
| 38 | 6 | 5 | 4 | 37 | 24 | 9.45 |
| 39 | 6.5 | 5.5 | 4.5 | 37.5 | 24.5 | 9.65 |
| 40 | 7 | 6.5 | 5 | 38 | 25 | 9.84 |
| 41 | 8 | 7 | 6 | 39 | 25.5 | 10.04 |
| 42 | 8.5 | 7.5 | 6.5 | 40 | 26 | 10.24 |
| 43 | 9 | 8 | 7 | 40.5 | 26.5 | 10.43 |
| 44 | 9.5 | 8.5 | 7.5 | 41 | 27 | 10.63 |
| 45 | 10 | 9 | 8 | 42 | 27.5 | 10.83 |
| 46 | 10.5 | 10 | 8.5 | 43 | 28 | 11.02 |
| 47 | 11.5 | 10.5 | 9.5 | 43.5 | 28.5 | 11.22 |
| 48 | 11 | 10 | 44.5 | 29 | 11.42 | |
| 49 | 11.5 | 10.5 | 45 | 29.5 | 11.61 | |
| 50 | 12 | 11 | 46 | 30 | 11.81 | |
| 51 | 13 | 11.5 | 47 | 30.5 | 12.01 | |
| 53 | 13.5 | 12.5 | 48 | 30.8 | 12.2 | |
Choose options






Wide Diabetic Shoes for Swollen Feet
Sale price$44.99 USD
Regular price$142.99 USD